BFGoodrich MUD TERRAIN T/A KM3 Tyre

BFGoodrich Logo

Tyre Details

BFGoodrich® Tires has introduced the Mud-Terrain T/A® KM3, its next-generation off-road tyre for extreme conditions.

Key Features

  • MADE TO MUD - The BFGoodrich Mud-Terrain T/A® KM3 has 5 percent better mud traction than its predecessor. “Mud-Phobic”

  • BUILT TO CLIMB - The advanced Krawl-TEK compound in the BFGoodrich Mud-Terrain T/A® KM3 delivers 8 percent better rock traction that enhances grip on rock and other slick surfaces.

  • CREATED TO CONQUER - The BFGoodrich Mud-Terrain T/A® KM3 was designed to conquer the toughest off-road challenges with extreme sidewall protection, pinch shock resistance and chip-and-tear resistance on gravel.

Available Sizes




Backorder

Low stock may be subject to a 0 - 18 week backorder


Tick

When in stock: Dispatch 1-3 working days

Arrives in 2-7+ working days

Wheel

Fitting and balancing will incur a $30 fee per corner

Full Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Load/Speed Runflat Load Range Vehicle Code Technology Price
14"
27x9R14 Q Contact for best price
15"
30x9.5R15 104Q $379
30x10R15 Q 8 Ply Contact for best price
31x10.5R15 109Q $375
32x11.5R15 113Q $424
33x10.5R15 114Q $463
33x12.5R15 108Q $457
35x12.5R15 113Q $489
215/75R15 100/97Q $325
235/75R15 110/107Q $375
16"
205/80R16 111/108Q $331
225/75R16 115/112Q $364
235/70R16 110/107Q $379
235/85R16 120/116Q $408
245/75R16 120/116Q $474
255/70R16 120/117Q $445
255/85R16 123/120Q $540
265/70R16 121/118Q $489
265/75R16 123/120Q $456
285/75R16 126/123Q $468
305/70R16 124/121Q $545
315/75R16 127/124Q $578
17"
33x12.5R17 120Q $578
35x12.5R17 121Q $595
37x12.5R17 124Q $688
37x13.5R17 121Q $732
39x13.5R17 121Q Contact for best price
245/65R17 111/108Q $364
245/70R17 119/116Q $460
245/75R17 121/118Q $424
255/65R17 114/110Q $430
255/75R17 111/108Q Contact for best price
265/65R17 120/117Q $463
295/70R17 121/118Q $460
315/70R17 121Q $622
18"
33x12.5R18 118Q $666
35x12.5R18 123Q $549
37x12.5R18 115Q $732
265/60R18 119/116Q $523
275/65R18 123/120Q $490
275/70R18 125/122Q $512
285/65R18 125/122Q $534
305/60R18 121/118Q $599
20"
33x12.5R20 114Q $710
35x12.5R20 121Q $721
37x12.5R20 126Q $765
275/65R20 126/123Q $644
285/55R20 122/119Q $698
295/55R20 123/120Q $573
305/55R20 121/118Q $677
325/60R20 126/123Q $787
Added Tyre Added Wheel Added Package Added Accessories