Maxxis VS5 Tyre

Maxxis Logo

Tyre Details

The Flagship Maxxis Victra Sport 5 (VS5) range is testament to Maxxis’ significant commitment to research and development. Designed for a vast range of car and SUV fitments, the VS5 offers superior levels of safety, comfort and overall performance, making it a compelling alternative replacement tyre fitment for all modern vehicles.

Key Features

  • A hybrid twist nylon/aramid cap ply improves highway stability while also enhancing ride comfort.

  • High performance polyester with very high denier in the body ply to increase tensile strength and reduce weight, produces sharpened handling and steering response.

  • Highly dispersible silica tread compound, processed through a new improved homogeneity mixing process, delivers exceptional wet grip while retaining strong mileage performance.

  • Chamfer edge tread blocks further reduce wet braking distance and improve overall safety in the wet.

Available Sizes




Backorder

Low stock may be subject to a 0 - 18 week backorder


Tick

When in stock: Dispatch 1-3 working days

Arrives in 2-7+ working days

Wheel

Fitting and balancing will incur a $30 fee per corner

Full Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Load/Speed Runflat Load Range Vehicle Code Technology Price
17"
225/45R17 94Y $254$189
235/45R17 97Y $235$176
235/65R17 108W $314$230
245/40R17 95Y $369$267
245/45R17 99Y $358$259
18"
215/40R18 89Y $295$217
225/40R18 92Y $283$208
225/45R18 95Y $331$241
225/50R18 95Y $356$258
235/40R18 95Y $262$194
235/45R18 98Y $351$255
235/50R18 97Y $398$287
235/55R18 100Y $339$247
235/60R18 107W $346$252
245/40R18 97Y $319$233
245/45R18 100Y $342$249
255/35R18 94Y $401$289
255/55R18 109Y $394$284
19"
225/40R19 93Y $431$309
225/45ZR19 96Y $385$278
225/55ZR19 99W $349$253
235/35ZR19 91Y $369$267
235/40R19 96Y $441$316
235/45ZR19 99W $472$337
235/50R19 99W $410$295
235/55R19 105V $455$325
245/35R19 93Y $338$246
245/40R19 98Y $399$288
245/45ZR19 102Y $393$284
255/35R19 96Y $459$329
255/40R19 100Y $503$358
255/50R19 107Y $410$295
255/55R19 111Y $503$358
265/50R19 110Y $545$387
275/35R19 100Y $534$379
275/40R19 105Y $533$378
275/45R19 108Y XL $545$387
20"
235/55R20 102W $498$355
245/45R20 103W $438$314
255/45R20 105Y $499$355
255/50R20 109Y $530$376
255/55R20 110Y $472$337
265/45R20 104Y $503$358
275/35ZR20 102Y $578$410
275/40R20 106Y $459$329
275/45R20 110Y $501$357
295/40R20 110Y $501$357
315/35R20 110Y $523$372
21"
265/40R21 105Y $574$406
275/45R21 110Y $545$387
295/35R21 107Y $604$427
Added Tyre Added Wheel Added Package Added Accessories