Pirelli P ZERO™ CORSA PZC4 Tyre
Tyre Details
Developed in association with leading vehicle manufacturers in the high performance sector. A product that succeeds in transferring the best of motorsport technology to use on the road or track.
Key Features
CUSTOMISED OUTER TREAD DESIGN - Hard handling performance, high speed cornering and impressive lateral acceleration managed by the massive tread blocks on the shoulder and the central continuous rib.
CUSTOMISED INNER TREAD DESIGN - Excellent balance between high speed driving and grip/traction thanks to the dual-compound tread technology
CUSTOMISED TREAD COMPOUND SOLUTIONS - Motorsport derived materials for improved resistance to high thermo-mechanical stress.
Full Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Price |
|---|---|---|---|---|---|---|
| 19" | ||||||
| 245/35ZR19 | 93Y | XL | (MC) | NCS | Contact for best price | |
| 20" | ||||||
| 245/30ZR20 | 90Y | XL | (L) | Contact for best price | ||
| 255/30ZR20 | 92Y | XL | (L1) | Contact for best price | ||
| 275/35ZR20 | 102Y | XL | (F) | Contact for best price | ||
| 285/35ZR20 | 104Y | XL | (MC) | NCS | Contact for best price | |
| 305/30ZR20 | 103Y | XL | (MC) | NCS | Contact for best price | |
| 305/30ZR20 | 103Y | XL | (L) | Contact for best price | ||
| 315/35ZR20 | 106Y | (F) | Contact for best price | |||
| 21" | ||||||
| 285/40ZR21 | 109Y | XL | (N0) | Contact for best price | ||
| 315/35ZR21 | 111Y | XL | (N0) | Contact for best price | ||
| 22" | ||||||
| 285/40ZR22 | 110Y | XL | (L) | Contact for best price | ||
| 325/35ZR22 | 114Y | XL | (L) | Contact for best price | ||

