Moto Metal MO985 BREAKOUT Wheel

Moto Metal Logo

βœ… Free shipping frenzy ✈️* Metro areas QLD, NSW, VIC, SA & ACT

Wheel Details

Available Sizes




Backorder

Low stock may be subject to a 0-18 week backorder


Tick

When in stock: Dispatch 1-3 working days

Arrives in 2-7+ working days

Wheel

Fitting and balancing will incur a $30 fee per corner

Warning

FOR ALL NISSAN GU PATROLS BETWEEN 1997-2016: THE CENTRE BORE WILL NEED TO BE OPENED. THIS WILL INCUR AN ADDITIONAL VARIABLE FEE AND WILL MEAN YOU CAN’T USE THE CENTRE CAP ON THE WHEEL.


Full Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper Load Rating Price
16"
16" x 8" 5/114.3 - -6 72.6 Conical 1133kg $416$340
16" x 8" 6/120 - -6 66.9 Conical 1133kg $416$340
16" x 8" 6/139.7 - -6 106.25 Conical 1133kg $416$340
20"
20" x 9" 5/127 - +0 78.3 Conical 1133kg Contact for best price
20" x 9" 6/135 - +0 87.1 Conical 1133kg Contact for best price
20" x 9" 5/139.7 - +0 78 Conical 1133kg Contact for best price
20" x 9" 6/139.7 - +0 106.25 Conical 1133kg $518$418
20" x 9" 8/165.1 - +0 125.5 Conical 1651kg Contact for best price
20" x 9" 8/170 - +0 125.5 Conical 1651kg Contact for best price
20" x 9" 6/114.3 - +18 66.1 Conical 1133kg Contact for best price
20" x 9" 6/120 - +18 66.9 Conical 1133kg Contact for best price
20" x 9" 6/135 - +18 87.1 Conical 1133kg Contact for best price
20" x 9" 5/139.7 - +18 78 Conical 1133kg Contact for best price
20" x 9" 6/139.7 - +18 106.25 Conical 1133kg $542$437
20" x 9" 5/150 - +18 110.5 Conical 1133kg Contact for best price
20" x 9" 8/165.1 - +18 125.5 Conical 1651kg Contact for best price
20" x 9" 8/170 - +18 125.5 Conical 1651kg Contact for best price
20" x 9" 8/180 - +18 124.2 Conical 1651kg Contact for best price
20" x 10" 5/127 - -18 71.5 Conical 1133kg Contact for best price
20" x 10" 5/139.7 - -18 78 Conical 1133kg $535$432
20" x 10" 6/139.7 - -18 106.25 Conical 1133kg $536$432
20" x 10" 8/165.1 - -18 125.5 Conical 1651kg $550$443
20" x 10" 8/170 - -18 125.5 Conical 1651kg $550$443
20" x 12" 5/127 - -44 71.5 Conical 1133kg Contact for best price
20" x 12" 5/139.7 - -44 78 Conical 1133kg Contact for best price
20" x 12" 6/139.7 - -44 106.25 Conical 1133kg $600$482
20" x 12" 8/165.1 - -44 125.5 Conical 1651kg $598$480
20" x 12" 8/170 - -44 125.5 Conical 1651kg Contact for best price
22"
22" x 10" 6/135 - -18 87.1 Conical 1133kg Contact for best price
22" x 10" 5/139.7 - -18 78 Conical 1133kg Contact for best price
22" x 10" 6/139.7 - -18 106.25 Conical 1133kg Contact for best price
22" x 10" 8/165.1 - -18 125.5 Conical 1651kg Contact for best price
22" x 10" 8/170 - -18 125.5 Conical 1651kg Contact for best price
22" x 10" 8/180 - -18 124.2 Conical 1651kg Contact for best price
Added Tyre Added Wheel Added Package Added Accessories