XD XD811 ROCKSTAR II Wheel

XD Logo

βœ… Free shipping frenzy ✈️* Metro areas QLD, NSW, VIC, SA & ACT

Wheel Details

Available Sizes




Backorder

Low stock may be subject to a 0-18 week backorder


Tick

When in stock: Dispatch 1-3 working days

Arrives in 2-7+ working days

Wheel

Fitting and balancing will incur a $30 fee per corner

Warning

FOR ALL NISSAN GU PATROLS BETWEEN 1997-2016: THE CENTRE BORE WILL NEED TO BE OPENED. THIS WILL INCUR AN ADDITIONAL VARIABLE FEE AND WILL MEAN YOU CAN’T USE THE CENTRE CAP ON THE WHEEL.


Full Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper Load Rating Price
17"
17" x 8" 5/114.3 5/127 +10 72.6 Conical 1133kg Contact for best price
17" x 8" 5/127 5/139.7 +10 78.1 Conical 1133kg $306
17" x 8" 5/127 5/ +10 78.3 Conical 1133kg $306
17" x 8" 5/127 5/135 +10 87.1 Conical 1133kg $306
17" x 8" 6/135 6/139.7 +10 106.25 Conical 1133kg $306
17" x 8" 5/139.7 5/150 +10 110.5 Conical 1133kg Contact for best price
17" x 8" 8/165.1 8/ +10 130.81 Conical 1632kg $309
17" x 8" 8/180 8/ +10 130.81 Conical 1632kg $309
17" x 8" 5/114.3 5/127 +35 72.6 Conical 1133kg $306
17" x 8" 5/114.3 5/120 +35 74.1 Conical 1133kg $306
17" x 8" 6/114.3 6/ +35 72.6 Conical 1133kg Contact for best price
17" x 8" 6/127 6/ +35 72.6 Conical 1133kg Contact for best price
17" x 8" 6/135 6/139.7 +35 100.5 Conical 1133kg $306
17" x 9" 5/114.3 5/120.6 -12 72.6 Conical 1133kg $314
17" x 9" 5/114.3 5/127 -12 72.6 Conical 1133kg $314
17" x 9" 5/127 5/ -12 78.3 Conical 1133kg Contact for best price
17" x 9" 5/127 5/135 -12 87.1 Conical 1133kg $314
17" x 9" 6/135 6/139.7 -12 106.25 Conical 1133kg $314
17" x 9" 5/139.7 5/150 -12 110.5 Conical 1133kg $314
17" x 9" 8/165.1 8/ -12 130.81 Conical 1632kg $316
17" x 9" 8/170 8/ -12 130.81 Conical 1632kg $316
17" x 9" 8/180 8/ -12 130.81 Conical 1632kg $187
18"
18" x 9" 5/114.3 5/120.6 +0 72.6 Conical 1133kg $342
18" x 9" 6/120 6/139.7 +0 78.3 Conical 1133kg $342
18" x 9" 5/127 5/139.7 +0 78.3 Conical 1133kg $342
18" x 9" 5/127 5/ +0 78.3 Conical 1133kg $342
18" x 9" 5/127 5/135 +0 87.1 Conical 1133kg $342
18" x 9" 6/135 6/139.7 +0 106.25 Conical 1133kg $342
18" x 9" 5/139.7 5/150 +0 110.5 Conical 1133kg Contact for best price
18" x 9" 8/165.1 8/ +0 130.81 Conical 1632kg $342
18" x 9" 8/170 8/ +0 130.81 Conical 1632kg $342
18" x 9" 8/180 8/ +0 130.81 Conical 1632kg $342
18" x 9" 5/114.3 5/127 +30 72.6 Conical 1133kg $342
18" x 9" 5/114.3 5/120 +30 74.1 Conical 1133kg $342
18" x 9" 6/135 6/139.7 +30 100.5 Conical 1133kg $342
18" x 9" 6/135 6/139.7 +30 106.25 Conical 1133kg $218
18" x 9" 5/150 5/ +30 110.5 Conical 1133kg $342
20"
20" x 9" 5/114.3 5/127 -12 72.6 Conical 1133kg Contact for best price
20" x 9" 5/114.3 5/120.6 -12 72.6 Conical 1133kg $265
20" x 9" 5/127 5/139.7 -12 78.3 Conical 1133kg $391
20" x 9" 5/127 5/135 -12 87.1 Conical 1133kg $391
20" x 9" 6/135 6/139.7 -12 106.25 Conical 1133kg $391
20" x 9" 5/139.7 5/150 -12 110.5 Conical 1133kg $391
20" x 9" 8/165.1 8/ -12 130.81 Conical 1632kg $391
20" x 9" 8/170 8/ -12 130.81 Conical 1632kg $391
20" x 9" 8/180 8/ -12 130.81 Conical 1632kg $391
20" x 9" 5/127 5/139.7 +0 78.3 Conical 1133kg $391
20" x 9" 6/135 6/139.7 +0 106.25 Conical 1133kg $391
20" x 9" 5/139.7 5/150 +0 110.5 Conical 1133kg $391
20" x 9" 5/114.3 5/127 +18 72.6 Conical 1133kg Contact for best price
20" x 9" 5/114.3 5/120 +18 74.1 Conical 1133kg Contact for best price
20" x 9" 6/120 6/ +18 72.6 Conical 1133kg Contact for best price
20" x 9" 6/120 6/139.7 +18 78.3 Conical 1133kg $391
20" x 9" 5/127 5/139.7 +18 78.1 Conical 1133kg $391
20" x 9" 6/135 6/139.7 +18 106.25 Conical 1133kg $391
20" x 9" 5/139.7 5/150 +18 110.5 Conical 1133kg $391
20" x 9" 8/165.1 8/ +18 130.81 Conical 1632kg Contact for best price
20" x 9" 8/170 8/ +18 130.81 Conical 1632kg $391
20" x 9" 8/180 8/ +18 130.81 Conical 1632kg $391
20" x 9" 5/114.3 5/127 +30 72.6 Conical 1133kg $391
20" x 9" 5/114.3 5/120 +30 74.1 Conical 1133kg $391
20" x 9" 6/114.3 6/ +30 72.6 Conical 1133kg Contact for best price
20" x 9" 6/135 6/139.7 +30 100.5 Conical 1133kg $391
20" x 9" 6/135 6/139.7 +30 106.25 Conical 1133kg Contact for best price
20" x 9" 5/139.7 5/150 +30 110.5 Conical 1133kg Contact for best price
20" x 9" 5/150 5/ +30 110.5 Conical 1133kg $391
20" x 10" 5/127 5/139.7 -24 78.3 Conical 1224kg $435
20" x 10" 6/135 6/139.7 -24 106.25 Conical 1224kg $435
20" x 10" 5/139.7 5/150 -24 110.5 Conical 1224kg $435
20" x 10" 8/165.1 8/ -24 130.81 Conical 1651kg $435
20" x 10" 8/170 8/ -24 130.81 Conical 1651kg $435
20" x 10" 8/180 8/ -24 130.81 Conical 1651kg $435
20" x 12" 5/127 5/139.7 -44 78.3 Conical 1133kg $440
20" x 12" 6/135 6/139.7 -44 106.25 Conical 1133kg $440
20" x 12" 5/139.7 5/150 -44 110.5 Conical 1133kg $460
20" x 12" 8/165.1 8/ -44 130.81 Conical 1632kg $440
20" x 12" 8/170 8/ -44 130.81 Conical 1632kg $440
22"
22" x 9.5" 5/127 5/139.7 +12 78.3 Conical 1133kg $486
22" x 9.5" 5/114.3 5/120 +35 74.1 Conical 1133kg $290
22" x 9.5" 6/135 6/139.7 +35 100.5 Conical 1133kg $486
22" x 9.5" 5/150 5/ +35 110.5 Conical 1133kg $271
22" x 12" 5/114.3 5/127 -44 72.6 Conical 1133kg Contact for best price
22" x 12" 5/127 5/139.7 -44 78.3 Conical 1133kg Contact for best price
22" x 12" 6/135 6/139.7 -44 106.25 Conical 1133kg $559
22" x 12" 8/165.1 8/ -44 130.81 Conical 1632kg $283
22" x 12" 8/180 8/ -44 130.81 Conical 1632kg $559
Added Tyre Added Wheel Added Package Added Accessories