XD XD825 BUCK 25 Wheel

XD Logo

βœ… Free shipping frenzy ✈️* Metro areas QLD, NSW, VIC, SA & ACT

Wheel Details

Available Sizes




Backorder

Low stock may be subject to a 0-18 week backorder


Tick

When in stock: Dispatch 1-3 working days

Arrives in 2-7+ working days

Wheel

Fitting and balancing will incur a $30 fee per corner

Warning

FOR ALL NISSAN GU PATROLS BETWEEN 1997-2016: THE CENTRE BORE WILL NEED TO BE OPENED. THIS WILL INCUR AN ADDITIONAL VARIABLE FEE AND WILL MEAN YOU CAN’T USE THE CENTRE CAP ON THE WHEEL.


Full Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper Load Rating Price
20"
20" x 9" 5/127 5/139.7 +0 78.3 Conical 1224kg $359
20" x 9" 6/135 6/139.7 +0 106.25 Conical 1270kg $359
20" x 9" 5/139.7 5/150 +0 110.5 Conical 1224kg $359
20" x 9" 8/165.1 8/ +0 125.5 Conical 1651kg $359
20" x 9" 8/170 8/ +0 125.5 Conical 1651kg $359
20" x 9" 8/170 8/ +0 125.5 Conical 1651kg $359
20" x 9" 8/180 8/ +0 124.2 Conical 1651kg $359
20" x 9" 8/180 8/ +18 124.2 Conical 1651kg $359
20" x 9" 5/150 5/ +25 110.5 Conical 1224kg $359
20" x 9" 6/135 6/ +30 87.1 Conical 1133kg $359
20" x 9" 6/135 6/139.7 +30 106.25 Conical 1133kg $359
20" x 10" 5/127 - -24 78.3 Conical 1224kg $378
20" x 10" 5/127 5/135 -24 87.1 Conical 1224kg $378
20" x 10" 6/135 - -24 106.25 Conical 1270kg $378
20" x 10" 5/139.7 5/150 -24 110.5 Conical 1224kg $378
20" x 10" 8/165.1 8/ -24 125.5 Conical 1651kg $378
20" x 10" 8/170 8/ -24 125.5 Conical 1651kg $378
20" x 10" 8/180 8/ -24 124.2 Conical 1651kg $378
20" x 12" 5/127 5/139.7 -44 78.3 Conical 1224kg $403
20" x 12" 6/135 6/139.7 -44 106.25 Conical 1270kg $403
20" x 12" 5/139.7 5/150 -44 110.5 Conical 1224kg $457
20" x 12" 8/165.1 8/ -44 125.5 Conical 1651kg $434
20" x 12" 8/170 8/ -44 125.5 Conical 1651kg $403
20" x 12" 8/180 8/ -44 124.2 Conical 1651kg $372
20" x 14" 5/127 5/139.7 -76 78.3 Conical 1224kg $453
20" x 14" 6/135 6/139.7 -76 106.25 Conical 1270kg $436
20" x 14" 8/165.1 8/ -76 125.5 Conical 1651kg $436
20" x 14" 8/170 8/ -76 125.5 Conical 1651kg $436
22"
22" x 10" 6/135 6/139.7 -18 106.25 Conical 1270kg $418
22" x 10" 8/165.1 8/ -18 125.5 Conical 1651kg $496
22" x 10" 8/170 8/ -18 125.5 Conical 1651kg $418
22" x 10" 8/170 8/ -18 125.5 Conical 1651kg $418
22" x 10" 8/180 8/ -18 124.2 Conical 1651kg $418
Added Tyre Added Wheel Added Package Added Accessories