XD XD844 PIKE Wheel

XD Logo

βœ… Free shipping frenzy ✈️* Metro areas QLD, NSW, VIC, SA & ACT

Wheel Details

Available Sizes




Backorder

Low stock may be subject to a 0-18 week backorder


Tick

When in stock: Dispatch 1-3 working days

Arrives in 2-7+ working days

Wheel

Fitting and balancing will incur a $30 fee per corner

Warning

FOR ALL NISSAN GU PATROLS BETWEEN 1997-2016: THE CENTRE BORE WILL NEED TO BE OPENED. THIS WILL INCUR AN ADDITIONAL VARIABLE FEE AND WILL MEAN YOU CAN’T USE THE CENTRE CAP ON THE WHEEL.


Full Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper Load Rating Price
20"
20" x 9" 5/127 5/ +0 78.3 Conical 1133kg $379
20" x 9" 6/135 6/ +0 87.1 Conical 1133kg $379
20" x 9" 6/139.7 6/ +0 106.25 Conical 1133kg $319
20" x 9" 8/165.1 8/ +0 125.5 Conical 1651kg $379
20" x 9" 8/170 8/ +0 125.5 Conical 1651kg $379
20" x 9" 8/180 8/ +0 124.2 Conical 1651kg $379
20" x 9" 6/135 6/ +18 87.1 Conical 1133kg $379
20" x 9" 6/139.7 6/ +18 106.25 Conical 1133kg $379
20" x 9" 5/150 5/ +18 110.5 Conical 1133kg Contact for best price
20" x 9" 8/165.1 8/ +18 125.5 Conical 1651kg $379
20" x 9" 8/170 8/ +18 125.5 Conical 1651kg $379
20" x 9" 8/180 8/ +18 124.2 Conical 1651kg $379
20" x 10" 5/127 5/ -18 71.5 Conical 1133kg $403
20" x 10" 6/135 6/ -18 87.1 Conical 1133kg $403
20" x 10" 5/139.7 5/ -18 78 Conical 1133kg $403
20" x 10" 6/139.7 6/ -18 106.25 Conical 1133kg $403
20" x 10" 8/165.1 8/ -18 125.5 Conical 1651kg $403
20" x 10" 8/170 8/ -18 125.5 Conical 1651kg $403
20" x 10" 8/180 8/ -18 124.2 Conical 1651kg $403
20" x 12" 5/127 5/ -44 71.5 Conical 1133kg $427
20" x 12" 6/139.7 6/ -44 106.25 Conical 1133kg $427
20" x 12" 8/165.1 8/ -44 125.5 Conical 1651kg $427
20" x 12" 8/170 8/ -44 125.5 Conical 1651kg $427
22"
22" x 10" 5/127 5/ -18 71.5 Conical 1133kg $453
22" x 10" 6/135 6/ -18 87.1 Conical 1133kg $453
22" x 10" 6/139.7 6/ -18 106.25 Conical 1133kg $378
22" x 10" 8/165.1 8/ -18 125.5 Conical 1651kg $453
22" x 10" 8/170 8/ -18 125.5 Conical 1651kg $453
22" x 10" 8/180 8/ -18 124.2 Conical 1651kg $453
22" x 12" 5/127 5/ -44 71.5 Conical 1133kg $453
22" x 12" 6/135 6/ -44 87.1 Conical 1133kg $490
22" x 12" 6/139.7 6/ -44 106.25 Conical 1133kg $490
22" x 12" 8/165.1 8/ -44 125.5 Conical 1651kg $490
22" x 12" 8/170 8/ -44 125.5 Conical 1651kg $490
22" x 12" 8/180 8/ -44 124.2 Conical 1651kg $490
Added Tyre Added Wheel Added Package Added Accessories