KendaKLEVER H/T KR50 Tyre
Tyre Details
Highway-terrain performance with the capability of providing a comfortable and safe ride. Specialized tread design enables traction for various applications and conditions.
Key Features
• Solid center rib helps great fuel economy
• Random variable pitch tread arrangement provides great wear, low noise and a smooth ride
• Four wide circumferential grooves and extreme siping for wet traction
Full Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Price |
|---|---|---|---|---|---|---|
| 17" | ||||||
| 225/50R17 | 98H | $290$214 | ||||
| 235/55R17 | 103H | XL | $265$218 | |||
| 235/60R17 | 102H | $280$225 | ||||
| 245/65ZR17 | 111H | XL | $335$249 | |||
| 18" | ||||||
| 215/55R18 | 99H | XL | $285$209 | |||
| 225/60R18 | 104H | XL | $305$240 | |||
| 235/55R18 | 104H | XL | $305$240 | |||
| 235/60R18 | 107H | XL | $319$238 | |||
| 255/55R18 | 109H | $353$262 | ||||
| 265/60R18 | 110H | $353$264 | ||||

