KendaKOMENDO KR33 Tyre
Full Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Price |
|---|---|---|---|---|---|---|
| 12" | ||||||
| 500R12 | 83P | $209$150 | ||||
| 14" | ||||||
| 165R14 | 97/95N | $222$163 | ||||
| 205/75R14 | 109R | $259$187 | ||||
| 15" | ||||||
| 185ZR15 | 103R | $259$187 | ||||
| 195/70R15 | 104R | $259$187 | ||||
| 205/65R15 | 102/100T | $253$183 | ||||
| 205/70R15 | 106R | $258$192 | ||||
| 215/65R15 | 104/102T | $253$194 | ||||
| 225/75R15 | 110/108S | $296$214 | ||||
| 16" | ||||||
| 205/65ZR16 | 107T | $269$194 | ||||
| 215/60R16 | 103T | $259$187 | ||||
| 215/75R16 | 113/111R | $288$207 | ||||
| 225/65R16 | 112/110T | $288$207 | ||||
| 225/75R16 | 118/116R | $293$225 | ||||
| 235/65R16 | 115/113R | $303$220 | ||||

