Maxxis HP5 PREMITRA Tyre

Maxxis Logo

Tyre Details

The Maxxis HP5 is a modern touring /sport tyre engineered to meet the high standards of safety, handling and grip required by late model cars and SUV’s. It incorporates the latest silica tread compound technologies to provide high levels of safety and grip in a wide range of conditions. Tyre Tests – The HP5 has been a regular on the podium in Australian independent tyre tests.

Key Features

  • Advanced silica compound formulated to reduce rolling resistance and improve wet performance

  • Unique bead filler design improves rolling resistance and ride comfort.

  • Rib pattern design with four circumferential grooves improves hydroplaning resistance and handling.

  • Curved shoulder groove design reduces vibration noise in tread area.

Available Sizes




Backorder

Low stock may be subject to a 0 - 18 week backorder


Tick

When in stock: Dispatch 1-3 working days

Arrives in 2-7+ working days

Wheel

Fitting and balancing will incur a $30 fee per corner

Full Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Load/Speed Runflat Load Range Vehicle Code Technology Price
15"
175/65R15 84H $225$154
185/55R15 86V $220$157
185/60R15 84H $210$139
185/65R15 88H $185$135
195/50R15 86V $210$144
195/55R15 85V $220$154
195/60R15 88V $200$137
195/65R15 95V $195$141
205/60R15 91H $216$163
205/65R15 94V $200$137
16"
185/55R16 83V $220$154
185/60R16 86H $234$175
195/45R16 84V $240$180
195/50R16 88V $217$164
195/55R16 91V $221$167
195/60R16 89V $211$160
205/45ZR16 87W $211$160
205/50ZR16 91W $231$174
205/55ZR16 94W $203$154
205/60R16 96V $222$167
205/70R16 97H $244$182
215/45R16 90V $290$213
215/55ZR16 97W $242$180
215/60ZR16 99W $205$154
215/65R16 98V $247$184
215/70R16 100H $268$199
225/55R16 99W $281$207
225/60R16 98V $240$179
225/70R16 103H $293$215
17"
205/40ZR17 84W $233$175
205/45ZR17 88W $266$197
205/50ZR17 93W $261$193
205/55R17 95V $319$233
215/40R17 87W $246$183
215/45ZR17 91W $213$161
215/50R17 91V $240$180
215/50R17 95W $246$183
215/55R17 98W $236$177
215/60R17 96H $306$224
215/65R17 99V $293$215
225/45ZR17 91W $241$180
225/50ZR17 98W $308$226
225/55ZR17 101W $274$202
225/60R17 99V $305$224
225/65R17 102H $308$226
235/45ZR17 97W $222$167
235/50R17 96V $324$237
235/55R17 103W $342$249
235/60R17 102V $285$210
245/45ZR17 99W $326$238
18"
215/45ZR18 93W $346$252
215/50R18 92V $364$264
215/55R18 99V $342$249
225/40ZR18 92W $287$211
225/45ZR18 95W $319$233
225/55R18 98V $356$258
225/60R18 100H $307$225
235/40ZR18 95W $244$182
235/45ZR18 98W $328$239
235/50ZR18 97V $373$270
235/65ZR18 106W $390$281
245/40ZR18 97W $310$227
245/45ZR18 100W $319$233
245/60R18 105H $363$263
Added Tyre Added Wheel Added Package Added Accessories