Michelin LATITUDE SPORT 3 Tyre

Michelin Logo

Tyre Details

Acclaimed for its driving dynamics and safety.

Key Features

  • Engineered to Excel in Wet Conditions - 2.70 meters shorter braking distance compared to its predecessor thanks to a new tread compound and increased void ratio.

  • Fuel Saving - 25% Lower rolling resistance

  • 10% Better Longevity - An innovative tread rubber compound, made of a mix of silica and the latest generation of elastomers, offering an excellent level of mileage performance with no compromise on safety and fuel economy.

Available Sizes




Backorder

Low stock may be subject to a 0 - 18 week backorder


Tick

When in stock: Dispatch 1-3 working days

Arrives in 2-7+ working days

Wheel

Fitting and balancing will incur a $30 fee per corner

Full Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Load/Speed Runflat Load Range Vehicle Code Technology Price
17"
225/65R17 106V XL (JLR) (DT) Contact for best price
235/65R17 104W (AO) Contact for best price
275/55R17 109V $417
18"
235/55R18 104V XL (VOL) $318
235/60R18 103V (AO) Contact for best price
235/60R18 103V (VOL) $309.20
235/60R18 103W (N0) Contact for best price
235/60R18 103W (AO) $356.50
245/60R18 105H $325.70
255/55R18 109V XL (*) $406
255/55R18 109V XL (*) (ZP) Contact for best price
255/55R18 105W (N0) $395
19"
235/50R19 103V XL (VOL) (ACOUSTIC) $422.50
235/50R19 103V (VOL) $349.90
235/50R19 99W (MO) $411.50
235/55R19 105V XL (VOL) (ACOUSTIC) $411.50
235/55R19 105V XL (VOL) $411.50
235/55R19 101W (AO) $406
235/55R19 101Y (MO1) $356.50
235/55R19 101Y (N0) $448.90
235/55R19 101Y $400.50
235/65R19 109V XL $389.50
245/50R19 105W XL (*) (ZP) $470.90
255/50R19 107W XL (ZP) Contact for best price
255/50R19 107W XL (MO) $450
255/50R19 103Y (N0) $470.90
255/50R19 103Y (MO1) Contact for best price
255/55ZR19 111Y XL (N0) $450
265/50R19 110Y XL (N0) $543.50
275/45R19 108Y XL $406
275/50ZR19 112Y XL (N0) $424.70
285/45R19 111W XL (ZP) $554.50
285/45R19 111W XL $492.90
20"
245/45R20 103W XL (*) (ZP) $560
255/45R20 105V XL (VOL) Contact for best price
255/45R20 101W XL (AO) $562.20
255/45R20 105Y XL (T0) (ACOUSTIC) $475
255/45ZR20 105Y XL (MO) $565.50
265/45R20 104Y (N0) Contact for best price
275/40R20 106W XL (*) (ZP) $494
275/40R20 106Y XL $459.90
275/40R20 106Y XL (ZP) $565.50
275/45R20 110V XL (VOL) (ACOUSTIC) Contact for best price
275/45R20 110Y XL (T0) (ACOUSTIC) $549
275/50R20 109W Contact for best price
275/50R20 113W XL (MO) $593
285/40ZR20 108Y XL (MO) $723.90
295/40R20 106Y (N0) $598.50
315/35R20 110W XL $659
315/35R20 110Y XL (ZP) $686.50
21"
265/40R21 101Y (N0) $587.50
265/40R21 101Y (N2) $593
275/45R21 107Y (MO) $525.90
275/45R21 107Y (MO-S) (ACOUSTIC) $571
295/35R21 103Y (N2) $598.50
295/35R21 103Y (N0) $543.50
295/35ZR21 107Y XL (MO) $554.50
295/35R21 107Y XL (N1) $587.50
315/40R21 111Y (MO) $679.90
Added Tyre Added Wheel Added Package Added Accessories