Nitto by WheelprosRidge Grappler® A/T Tyre
Tyre Details
The Nitto Ridge Grappler® represents the next generation of the Grappler family, blending the durability of the Trail Grappler® M/T with the comfort and longevity of Terra Grappler® A/Ts. A true do-it-all tyre aimed at serious 4WDers, the Nitto Ridge Grappler® provides a quiet, comfortable ride with its tight centre tread while the deep, aggressive sidewall lugs afford aggressive off-road performance. This ‘hybrid’ tyre design allows the Nitto Ridge Grappler® to tackle any terrain with confidence, whether that be the Talawana Track or taking a trip to the shops.
Full Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Price |
|---|---|---|---|---|---|---|
| 16" | ||||||
| 245/70R16 | 118Q | $430 | ||||
| 17" | ||||||
| 33x12.5R17 | 120Q | $1058$769 | ||||
| 35x12.5R17 | 121Q | $1095$796 | ||||
| 37x12.5R17 | 124Q | $1213$878 | ||||
| 285/75R17 | 121Q | $962$702 | ||||
| 295/70R17 | 121Q | $932$681 | ||||
| 305/70R17 | 121Q | $973$711 | ||||
| 18" | ||||||
| 33x12.5R18 | 122Q | $1039$756 | ||||
| 35x12.5R18 | 128Q | $1080$786 | ||||
| 37x12.5R18 | 128Q | $1222$885 | ||||
| 265/65R18 | 122Q | $866$635 | ||||
| 275/65R18 | 123Q | $900$659 | ||||
| 285/60R18 | 122Q | $836$614 | ||||
| 285/65R18 | 125Q | $1029$750 | ||||
| 285/70R18 | 127Q | $873$641 | ||||
| 295/70R18 | 129Q | $1003$732 | ||||
| 20" | ||||||
| 33x12.5R20 | 119Q | $1106 | ||||
| 35x12.5R20 | 125Q | $1130 | ||||
| 37x12.5R20 | 126Q | $1166 | ||||
| 295/60R20 | 126Q | $1070 | ||||
| 305/55R20 | 125Q | $1025 | ||||
| 22" | ||||||
| 33x12.5R22 | 114Q | $1082 | ||||
| 35x12.5R22 | 121Q | $1296 | ||||

