Dynamic Steel - SUNRAYSIA Wheel
Black

Dynamic Steel Logo

Wheel Details - Available Sizes

⬤ In Stock
These items are ready to roll and will be dispatched within 1-3 business days. If there are any issues, we will contact you.
⬤ In Stock At External Warehouse
These items are in stock at an external location. Please note: this may occur additional freight charges. We will be in touch if additional freight charges are applicable.
⬤ No Stock
These items are currently unavailable, although they can be backordered. Please note backorders can take up to 22 weeks to fulfil, or can have no ETA. If an order is placed, we will automatically put the items on backorder. If a backorder cannot be placed we will contact you.
⬤ Low Stock
Low Stock may be subject to back order. We will contact you if back order is needed. Please contact us to confirm stock levels.

Fitments

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper Load Rating Price Stock
13"
13" x 4.5" 5/108 - +0 75 Conical 650kg $120 Low Stock
13" x 4.5" 5/108 - +0 75 Conical 650kg $125 Low Stock
13" x 4.5" 5/114.3 - +0 84 Conical 650kg $120 Low Stock
13" x 4.5" 4/98 4/100 +15 75 Conical 650kg $120 Low Stock
13" x 4.5" 4/108 4/114.3 +15 75 Conical 650kg $120 Low Stock
14"
14" x 5.5" 5/108 - +0 75 Conical 950kg $125 Low Stock
14" x 5.5" 5/108 - +0 75 Conical 950kg $125 Low Stock
14" x 5.5" 5/114.3 - +0 84 Conical 950kg $125 Low Stock
14" x 6" 6/139.7 - +8 110 Conical 950kg $128 Low Stock
14" x 6" 5/108 - +11 75 Conical 950kg $128 Low Stock
14" x 6" 5/120.7 5/ +12 84 Conical 950kg $128 Low Stock
14" x 6" 5/114.3 - +14 84 Conical 950kg $128 Low Stock
14" x 6" 4/140 - +14 110.1 Conical 950kg $128 Low Stock
14" x 6" 4/98 4/100 +15 75 Conical 950kg $131 Low Stock
14" x 6" 4/108 4/114.3 +15 75 Conical 950kg $131 Low Stock
15"
15" x 6" 6/139.7 - +0 112.36 Conical 1120kg $130 Low Stock
15" x 6" 5/139.7 - +3 131 Conical 1120kg $130 Low Stock
15" x 6" 5/114.3 - +7 84 Conical 1120kg $130 Low Stock
15" x 6" 5/108 - +11 75 Conical 1120kg $130 Low Stock
15" x 6" 5/114.3 - +20 84 Conical 1120kg $124 Low Stock
15" x 6" 6/139.7 - +20 110 Conical 1120kg $130 Low Stock
15" x 6" 4/140 - +20 110 Conical 1130kg $137 Low Stock
15" x 7" 6/139.7 - -9 110 Conical 1140kg $134 Low Stock
15" x 7" 5/108 - +0 75 Conical 1140kg $134 Low Stock
15" x 7" 5/139.7 - +3 110 Conical 1150kg $134 Low Stock
15" x 7" 5/114.3 - +7 84 Conical 1140kg $134 Low Stock
15" x 7" 5/165.1 - +10 131 Conical 1140kg $134 Low Stock
15" x 7" 5/120 - +25 73 Conical 1120kg $134 Low Stock
15" x 8" 5/114.3 - -25 84 Conical 1120kg $140 Low Stock
15" x 8" 5/139.7 - -25 131 Conical 1120kg $140 Low Stock
15" x 8" 6/139.7 - -22 110 Conical 1120kg $140 Low Stock
15" x 8" 5/108 - +0 65 Conical 1120kg $140 Low Stock
15" x 8" 6/139.7 - +0 110 Conical 1120kg $140 Low Stock
15" x 10" 5/114.3 - -30 84 Conical 1120kg $171 Low Stock
15" x 10" 5/139.7 - -30 131 Conical 1120kg $171 Low Stock
16"
16" x 6" 5/114.3 - +0 84 Conical 1200kg $156 Low Stock
16" x 6" 6/139.7 - +0 110 Conical 1400kg $156 Low Stock
16" x 6.5" 5/160 - +45 65.1 Conical 1400kg $156 Low Stock
16" x 7" 6/139.7 - -11 110 Conical 1200kg $156 Low Stock
16" x 7" 5/139.7 - -7 110 Conical 1200kg $156 Low Stock
16" x 7" 5/114.3 - -6 84 Conical 1200kg $156 Low Stock
16" x 7" 5/139.7 - +0 111 Conical 1200kg $156 Low Stock
16" x 7" 5/139.7 - +0 111 Conical 1200kg $156 Low Stock
16" x 7" 6/139.7 - +0 110 Conical 1200kg $156 Low Stock
16" x 7" 5/150 - +0 110.2 Conical 1450kg $159 Low Stock
16" x 7" 6/139.7 - +7 110 Conical 1200kg $156 Low Stock
16" x 7" 5/150 - +10 113 Conical 1400kg $156 Low Stock
16" x 7" 6/114.3 - +16 66.1 Conical 1200kg $156 Low Stock
16" x 7" 5/114.3 - +19 84 Conical 1200kg $156 Low Stock
16" x 7" 5/120 - +25 65.1 Conical 1200kg $156 Low Stock
16" x 7" 6/139.7 - +25 110 Conical 1200kg $156 Low Stock
16" x 7" 5/160 - +25 110.1 Conical 1200kg $156 Low Stock
16" x 7" 5/100 - +30 65 Conical 1200kg $156 Low Stock
16" x 7" 5/114.3 - +30 84 Conical 1200kg $156 Low Stock
16" x 7" 6/130 - +42 75.6 Conical 1200kg $156 Low Stock
16" x 7" 6/139.7 - +42 110 Conical 1200kg $156 Low Stock
16" x 8" 5/150 - -50 110.2 Conical 1450kg $169 Low Stock
16" x 8" 6/139.7 - -44 110.1 Conical 1200kg $162 Low Stock
16" x 8" 5/150 - -25 110.1 Conical 1450kg $169 Low Stock
16" x 8" 6/139.7 - -22 110 Conical 1200kg $162 Low Stock
16" x 8" 6/139.7 - -13 110 Conical 1200kg $162 Low Stock
16" x 8" 6/114.3 - +0 99.1 Conical 1200kg $162 Low Stock
16" x 8" 5/150 - +0 110.1 Conical 1450kg $169 Low Stock
16" x 8" 5/165.1 - +6 131 Conical 1200kg $162 Low Stock
16" x 8" 6/130 - +20 75.6 Conical 1200kg $162 Low Stock
16" x 8" 6/130 - +20 84.1 Conical 1200kg $158 Low Stock
16" x 8" 6/139.7 - +20 110 Conical 1200kg $162 Low Stock
16" x 8" 5/160 - +20 108.1 Conical 1400kg $162 Low Stock
16" x 8" 5/120 - +30 65.1 Conical 1200kg $162 Low Stock
16" x 8" 5/120 - +30 70 Conical 1200kg $162 Low Stock
16" x 8" 5/130 - +30 84.1 Conical 1200kg $162 Low Stock
16" x 8" 5/150 - +30 110.2 Conical 1450kg $169 Low Stock
16" x 8" 6/114.3 - +35 66.1 Conical 1200kg $174 Low Stock
16" x 8" 6/114.3 - +35 66.1 Conical 1150kg $162 Low Stock
16" x 8" 6/139.7 - +40 110 Conical 1200kg $162 Low Stock
16" x 8" 5/160 - +40 108.1 Conical 1400kg $162 Low Stock
16" x 10" 5/114.3 - -30 84 Conical 1200kg $184 Low Stock
16" x 10" 6/139.7 - -30 110 Conical 1200kg $184 Low Stock
16" x 10" 5/150 - -30 113 Conical 1200kg $184 Low Stock
17"
17" x 7" 6/139.7 - +25 106.2 Conical 1200kg $170 Low Stock
17" x 7" 5/100 - +30 56.1 Conical 1000kg $170 Low Stock
17" x 7" 5/114.3 - +30 71.5 Conical 1200kg $170 Low Stock
17" x 7.5" 6/139.7 - +25 106.2 Conical 1200kg $174 Low Stock
17" x 7.5" 5/120 - +45 65.1 Conical 1400kg $174 Low Stock
17" x 8" 5/150 - -25 110.2 Conical 1400kg $172 Low Stock
17" x 8" 6/139.7 - +0 109.28 Conical 1200kg $174 Low Stock
17" x 8" 5/150 - +0 110.2 Conical 1400kg $174 Low Stock
17" x 8" 5/150 - +0 110.2 Conical 1400kg $174 Low Stock
17" x 8" 6/139.7 - +10 109.41 Conical 1200kg $174 Low Stock
17" x 8" 6/114.3 - +20 66.1 Conical 1220kg $174 Low Stock
17" x 8" 6/139.7 - +25 110.1 Conical 1451kg $174 Low Stock
17" x 8" 5/120 - +30 65.1 Conical 1200kg $174 Low Stock
17" x 8" 5/120 - +30 72.5 Conical 1200kg $174 Low Stock
17" x 8" 5/130 - +30 84.1 Conical 1200kg $174 Low Stock
17" x 8" 6/130 - +30 84.1 Conical 1400kg $174 Low Stock
17" x 8" 6/139.7 - +30 110 Conical 1200kg Contact for best price Low Stock
17" x 8" 5/150 - +30 113 Conical 1200kg $174 Low Stock
17" x 9" 5/150 - -55 110.2 Conical 1450kg $199 Low Stock
17" x 9" 5/150 - -55 110.2 Conical 1450kg Contact for best price Low Stock
17" x 9" 5/165.1 - -30 111.85 Conical 1200kg $190 Low Stock
17" x 9" 5/150 - -5 110.2 Conical 1450kg $199 Low Stock
17" x 9" 5/150 - -5 110.2 Conical 1400kg Contact for best price Low Stock
18"
18" x 8" 6/139.7 - +0 112.17 Conical 1250kg $189 Low Stock
18" x 8" 6/139.7 - +20 110 Conical 1250kg $189 Low Stock
18" x 8" 5/120 - +30 65.1 Conical 1200kg $189 Low Stock
18" x 8" 6/139.7 - +30 112.3 Conical 1250kg $189 Low Stock
18" x 8" 5/150 - +30 112.23 Conical 1250kg $189 Low Stock
18" x 8" 6/114.3 - +35 66.1 Conical 1200kg $189 Low Stock
Added Tyre Added Wheel Added Package Added Accessories
Call Us