FUEL OFFROAD CLEAVER 1-PIECE Wheel

FUEL OFFROAD Logo

βœ… Free shipping frenzy ✈️* Metro areas QLD, NSW, VIC, SA & ACT

Wheel Details

Available Sizes




Backorder

Low stock may be subject to a 0-18 week backorder


Tick

When in stock: Dispatch 1-3 working days

Arrives in 2-7+ working days

Wheel

Fitting and balancing will incur a $30 fee per corner

Warning

FOR ALL NISSAN GU PATROLS BETWEEN 1997-2016: THE CENTRE BORE WILL NEED TO BE OPENED. THIS WILL INCUR AN ADDITIONAL VARIABLE FEE AND WILL MEAN YOU CAN’T USE THE CENTRE CAP ON THE WHEEL.


Full Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper Load Rating Price
17"
17" x 9" 5/114.3 5/127 -12 78.1 Conical 1134kg $384$333
17" x 9" 6/135 6/139.7 +1 106.1 Conical 1134kg $384$333
17" x 9" 8/165.1 - +1 125.1 Conical 1587kg $384$333
18"
18" x 9" 5/114.3 5/127 -12 78.1 Conical 1134kg $430$368
18" x 9" 6/135 6/139.7 -12 106.1 Conical 1134kg $430$368
18" x 9" 8/165.1 - -12 125.1 Conical 1678kg $430$368
18" x 9" 5/114.3 5/127 +1 78.1 Conical 1134kg $430$368
18" x 9" 6/135 6/139.7 +1 106.1 Conical 1134kg $430$368
18" x 9" 6/135 6/139.7 +20 106.1 Conical 1134kg $430$368
18" x 9" 8/180 - +20 124.2 Conical 1678kg $430$368
20"
20" x 8.25" 8/165.1 - -265 121.5 Conical 1134kg $646$534
20" x 8.25" 8/165.1 - -246 117 Conical 1134kg $646$534
20" x 8.25" 8/210 - -246 154.3 Conical 1134kg $646$534
20" x 8.25" 8/165.1 - -240 121.5 Conical 1134kg $646$534
20" x 8.25" 8/170 - -227 125.1 Conical 1134kg $646$534
20" x 8.25" 8/200 - -227 142 Conical 1134kg $646$534
20" x 8.25" 8/165.1 - -221 117 Conical 1134kg $646$534
20" x 8.25" 8/210 - -221 154.3 Conical 1134kg $646$534
20" x 8.25" 8/165.1 - -215 121.5 Conical 1134kg $646$534
20" x 8.25" 8/170 - -202 125.1 Conical 1134kg $646$534
20" x 8.25" 8/200 - -202 142 Conical 1134kg $646$534
20" x 8.25" 8/165.1 - -195 117 Conical 1134kg $646$534
20" x 8.25" 8/210 - -195 154.3 Conical 1134kg $646$534
20" x 8.25" 8/170 - -176 125.1 Conical 1134kg $646$534
20" x 8.25" 8/200 - -176 142 Conical 1134kg $646$534
20" x 8.25" 8/165.1 - +105 117 Conical 1361kg $646$534
20" x 8.25" 8/165.1 - +105 121.5 Conical 1361kg $646$534
20" x 8.25" 8/170 - +105 125.1 Conical 1361kg $646$534
20" x 8.25" 8/200 - +105 142 Conical 1361kg $646$534
20" x 8.25" 8/210 - +105 154.3 Conical 1361kg $646$534
20" x 9" 5/114.3 5/127 +1 78.1 Conical 1134kg $480$407
20" x 9" 6/135 6/139.7 +1 106.1 Conical 1134kg $480$407
20" x 9" 5/139.7 5/150 +1 110.1 Conical 1134kg $480$407
20" x 9" 8/165.1 - +1 125.1 Conical 1587kg $480$407
20" x 9" 8/170 - +1 125.1 Conical 1587kg $480$407
20" x 9" 8/180 - +1 124.2 Conical 1587kg $480$407
20" x 9" 6/135 6/139.7 +20 106.1 Conical 1134kg $480$407
20" x 9" 5/139.7 5/150 +20 110.1 Conical 1134kg $480$407
20" x 9" 8/170 - +20 125.1 Conical 1587kg $480$407
20" x 9" 8/180 - +20 124.2 Conical 1587kg $480$407
20" x 10" 5/114.3 5/127 -18 78.1 Conical 1134kg $512$431
20" x 10" 6/135 6/139.7 -18 106.1 Conical 1134kg $512$431
20" x 10" 5/139.7 5/150 -18 110.1 Conical 1134kg $512$431
20" x 10" 8/165.1 - -18 125.1 Conical 1678kg $512$431
20" x 10" 8/170 - -18 125.1 Conical 1678kg $512$431
20" x 10" 8/180 - -18 124.2 Conical 1678kg $512$431
20" x 12" 5/114.3 5/127 -44 78.1 Conical 1134kg $585$488
20" x 12" 6/135 6/139.7 -44 106.1 Conical 1134kg $585$488
20" x 12" 5/139.7 5/150 -44 110.1 Conical 1134kg $585$488
20" x 12" 8/165.1 - -44 125.1 Conical 1587kg $585$488
20" x 12" 8/170 - -44 125.1 Conical 1587kg $585$488
22"
22" x 10" 6/135 6/139.7 -18 106.1 Conical 1134kg $594$495
22" x 10" 5/139.7 5/150 -18 110.1 Conical 1134kg $594$495
22" x 10" 8/165.1 - -18 125.1 Conical 1678kg $594$495
22" x 12" 5/114.3 5/127 -44 78.1 Conical 1134kg $639$529
22" x 12" 6/135 6/139.7 -44 106.1 Conical 1134kg $639$529
22" x 12" 5/139.7 5/150 -44 110.1 Conical 1134kg $639$529
22" x 12" 8/165.1 - -44 125.1 Conical 1678kg $639$529
22" x 12" 8/170 - -44 125.1 Conical 1678kg $639$529
Added Tyre Added Wheel Added Package Added Accessories