FUEL OFFROAD - CLEAVER 1-PIECE Wheel
GLOSS BLACK MILLED

FUEL OFFROAD Logo

✅ Free shipping frenzy ✈️* Metro areas WA, TAS, QLD, NSW, VIC, SA & ACT

Wheel Details - Available Sizes

⬤ In Stock
These items are ready to roll and will be dispatched within 1-3 business days. If there are any issues, we will contact you.
⬤ In Stock At External Warehouse
These items are in stock at an external location. Please note: this may occur additional freight charges. We will be in touch if additional freight charges are applicable.
⬤ No Stock
These items are currently unavailable, although they can be backordered. Please note backorders can take up to 22 weeks to fulfil, or can have no ETA. If an order is placed, we will automatically put the items on backorder. If a backorder cannot be placed we will contact you.
⬤ Low Stock
Low Stock may be subject to back order. We will contact you if back order is needed. Please contact us to confirm stock levels.

Fitments

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper Load Rating Price Stock
17"
17" x 9" 5/114.3 5/127 -12 78.1 Conical 1134kg $442$328 In Stock At External Warehouse
17" x 9" 6/135 6/139.7 +1 106.1 Conical 1134kg $442$328 In Stock At External Warehouse
17" x 9" 8/165.1 - +1 125.1 Conical 1587kg $442$328 No Stock
18"
18" x 9" 5/114.3 5/127 -12 78.1 Conical 1134kg $495$363 No Stock
18" x 9" 6/135 6/139.7 -12 106.1 Conical 1134kg $495$363 No Stock
18" x 9" 8/165.1 - -12 125.1 Conical 1678kg $495$363 No Stock
18" x 9" 5/114.3 5/127 +1 78.1 Conical 1134kg $495$363 No Stock
18" x 9" 6/135 6/139.7 +1 106.1 Conical 1134kg $495$363 No Stock
18" x 9" 6/135 6/139.7 +20 106.1 Conical 1134kg $495$363 In Stock At External Warehouse
18" x 9" 8/180 - +20 124.2 Conical 1678kg $495$363 No Stock
20"
20" x 8.25" 8/165.1 - -265 121.5 Conical 1134kg $743$529 No Stock
20" x 8.25" 8/165.1 - -246 117 Conical 1134kg $743$529 No Stock
20" x 8.25" 8/210 - -246 154.3 Conical 1134kg $743$529 No Stock
20" x 8.25" 8/165.1 - -240 121.5 Conical 1134kg $743$529 No Stock
20" x 8.25" 8/170 - -227 125.1 Conical 1134kg $743$529 No Stock
20" x 8.25" 8/200 - -227 142 Conical 1134kg $743$529 No Stock
20" x 8.25" 8/165.1 - -221 117 Conical 1134kg $743$529 No Stock
20" x 8.25" 8/210 - -221 154.3 Conical 1134kg $743$529 No Stock
20" x 8.25" 8/165.1 - -215 121.5 Conical 1134kg $743$529 No Stock
20" x 8.25" 8/170 - -202 125.1 Conical 1134kg $743$529 No Stock
20" x 8.25" 8/200 - -202 142 Conical 1134kg $743$529 No Stock
20" x 8.25" 8/165.1 - -195 117 Conical 1134kg $743$529 No Stock
20" x 8.25" 8/210 - -195 154.3 Conical 1134kg $743$529 No Stock
20" x 8.25" 8/170 - -176 125.1 Conical 1134kg $743$529 No Stock
20" x 8.25" 8/200 - -176 142 Conical 1134kg $743$529 No Stock
20" x 8.25" 8/165.1 - +105 117 Conical 1361kg $743$529 No Stock
20" x 8.25" 8/165.1 - +105 121.5 Conical 1361kg $743$529 No Stock
20" x 8.25" 8/170 - +105 125.1 Conical 1361kg $743$529 No Stock
20" x 8.25" 8/200 - +105 142 Conical 1361kg $743$529 No Stock
20" x 8.25" 8/210 - +105 154.3 Conical 1361kg $743$529 No Stock
20" x 9" 5/114.3 5/127 +1 78.1 Conical 1134kg $552$402 No Stock
20" x 9" 6/135 6/139.7 +1 106.1 Conical 1134kg $552$402 No Stock
20" x 9" 5/139.7 5/150 +1 110.1 Conical 1134kg $552$402 No Stock
20" x 9" 8/165.1 - +1 125.1 Conical 1587kg $552$402 No Stock
20" x 9" 8/170 - +1 125.1 Conical 1587kg $552$402 No Stock
20" x 9" 8/180 - +1 124.2 Conical 1587kg $552$402 No Stock
20" x 9" 6/135 6/139.7 +20 106.1 Conical 1134kg $552$402 In Stock At External Warehouse
20" x 9" 5/139.7 5/150 +20 110.1 Conical 1134kg $552$402 In Stock At External Warehouse
20" x 9" 8/170 - +20 125.1 Conical 1587kg $552$402 No Stock
20" x 9" 8/180 - +20 124.2 Conical 1587kg $552$402 No Stock
20" x 10" 5/114.3 5/127 -18 78.1 Conical 1134kg $589$426 No Stock
20" x 10" 6/135 6/139.7 -18 106.1 Conical 1134kg $589$426 No Stock
20" x 10" 5/139.7 5/150 -18 110.1 Conical 1134kg $589$426 No Stock
20" x 10" 8/165.1 - -18 125.1 Conical 1678kg $589$426 No Stock
20" x 10" 8/170 - -18 125.1 Conical 1678kg $589$426 No Stock
20" x 10" 8/180 - -18 124.2 Conical 1678kg $589$426 No Stock
20" x 12" 5/114.3 5/127 -44 78.1 Conical 1134kg $673$483 No Stock
20" x 12" 6/135 6/139.7 -44 106.1 Conical 1134kg $673$483 No Stock
20" x 12" 5/139.7 5/150 -44 110.1 Conical 1134kg $673$483 No Stock
20" x 12" 8/165.1 - -44 125.1 Conical 1587kg $673$483 No Stock
20" x 12" 8/170 - -44 125.1 Conical 1587kg $673$483 No Stock
22"
22" x 10" 6/135 6/139.7 -18 106.1 Conical 1134kg $684$490 No Stock
22" x 10" 5/139.7 5/150 -18 110.1 Conical 1134kg $684$490 No Stock
22" x 10" 8/165.1 - -18 125.1 Conical 1678kg $684$490 No Stock
22" x 12" 5/114.3 5/127 -44 78.1 Conical 1134kg $735$524 No Stock
22" x 12" 6/135 6/139.7 -44 106.1 Conical 1134kg $735$524 No Stock
22" x 12" 5/139.7 5/150 -44 110.1 Conical 1134kg $735$524 No Stock
22" x 12" 8/165.1 - -44 125.1 Conical 1678kg $735$524 No Stock
22" x 12" 8/170 - -44 125.1 Conical 1678kg $735$524 No Stock
Added Tyre Added Wheel Added Package Added Accessories