FUEL OFFROAD - COVERT Wheel
MATTE BLACK
ALL IMAGES ARE FOR ILLUSTRATION PURPOSES ONLY. ACTUAL PRODUCT MAY VARY.
Wheel Details - Available Sizes
- ⬤ In Stock
- These items are ready to roll and will be dispatched within 1-3 business days. If there are any issues, we will contact you.
- ⬤ In Stock At External Warehouse
- These items are in stock at an external location. Please note: this may occur additional freight charges. We will be in touch if additional freight charges are applicable.
- ⬤ No Stock
- These items are currently unavailable, although they can be backordered. Please note backorders can take up to 22 weeks to fulfil, or can have no ETA. If an order is placed, we will automatically put the items on backorder. If a backorder cannot be placed we will contact you.
- ⬤ Low Stock
- Low Stock may be subject to back order. We will contact you if back order is needed. Please contact us to confirm stock levels.
Fitments
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | Load Rating | Price | Stock |
|---|---|---|---|---|---|---|---|---|
| 15" | ||||||||
| 15" x 8" | 5/114.3 | - | -19 | 72.56 | Conical | 1134kg | $479$287 | ⬤ No Stock |
| 15" x 8" | 5/139.7 | - | -19 | 108 | Conical | 1134kg | $479$287 | ⬤ In Stock At External Warehouse |
| 15" x 8" | 6/139.7 | - | -19 | 108 | Conical | 1134kg | $479$287 | ⬤ No Stock |
| 16" | ||||||||
| 16" x 8" | 5/139.7 | - | +1 | 108 | Conical | 1134kg | $575$345 | ⬤ In Stock At External Warehouse |
| 16" x 8" | 6/139.7 | - | +1 | 106.1 | Conical | 1043kg | $575$345 | ⬤ In Stock At External Warehouse |
| 17" | ||||||||
| 17" x 8.5" | 6/139.7 | - | +0 | 106.1 | Conical | 1134kg | $682$409 | ⬤ In Stock At External Warehouse |
| 17" x 8.5" | 6/114.3 | - | +14 | 66.06 | Conical | 1134kg | $682$409 | ⬤ In Stock At External Warehouse |
| 17" x 8.5" | 6/135 | - | +14 | 87.1 | Conical | 1134kg | $614$368 | ⬤ No Stock |
| 17" x 8.5" | 6/139.7 | - | +14 | 106.1 | Conical | 1134kg | $682$409 | ⬤ In Stock At External Warehouse |
| 17" x 9" | 5/127 | - | -12 | 71.5 | Conical | 1134kg | $682$409 | ⬤ No Stock |
| 17" x 9" | 6/135 | - | -12 | 87.1 | Conical | 1134kg | $682$409 | ⬤ No Stock |
| 17" x 9" | 6/139.7 | - | -12 | 106.1 | Conical | 1134kg | $682$409 | ⬤ In Stock At External Warehouse |
| 17" x 9" | 5/150 | - | -12 | 110.1 | Conical | 1134kg | $682$409 | ⬤ No Stock |
| 17" x 9" | 5/127 | - | +1 | 71.5 | Conical | 1134kg | $682$409 | ⬤ In Stock At External Warehouse |
| 17" x 9" | 6/135 | - | +1 | 87.1 | Conical | 1134kg | $682$409 | ⬤ No Stock |
| 17" x 9" | 6/139.7 | - | +1 | 106.1 | Conical | 1134kg | $682$409 | ⬤ In Stock At External Warehouse |
| 17" x 9" | 5/150 | - | +1 | 110.1 | Conical | 1134kg | $682$409 | ⬤ In Stock At External Warehouse |
| 17" x 9" | 8/165.1 | - | +1 | 125.1 | Conical | 1678kg | $682$409 | ⬤ No Stock |
| 17" x 9" | 8/170 | - | +1 | 125.1 | Conical | 1678kg | $682$409 | ⬤ No Stock |
| 17" x 9" | 8/180 | - | +1 | 124.2 | Conical | 1678kg | $682$409 | ⬤ No Stock |
| 18" | ||||||||
| 18" x 9" | 5/127 | - | -12 | 71.5 | Conical | 1134kg | $744$446 | ⬤ No Stock |
| 18" x 9" | 6/135 | - | -12 | 87.1 | Conical | 1134kg | $744$446 | ⬤ No Stock |
| 18" x 9" | 6/139.7 | - | -12 | 106.1 | Conical | 1134kg | $744$446 | ⬤ In Stock |
| 18" x 9" | 8/165.1 | - | -12 | 125.1 | Conical | 1678kg | $744$446 | ⬤ In Stock At External Warehouse |
| 18" x 9" | 8/170 | - | -12 | 125.1 | Conical | 1678kg | $744$446 | ⬤ In Stock At External Warehouse |
| 18" x 9" | 5/127 | - | +1 | 71.5 | Conical | 1134kg | $744$446 | ⬤ No Stock |
| 18" x 9" | 6/135 | - | +1 | 87.1 | Conical | 1134kg | $744$446 | ⬤ No Stock |
| 18" x 9" | 5/139.7 | - | +1 | 87.1 | Conical | 1134kg | $744$446 | ⬤ No Stock |
| 18" x 9" | 6/139.7 | - | +1 | 106.1 | Conical | 1134kg | $744$446 | ⬤ In Stock At External Warehouse |
| 18" x 9" | 5/150 | - | +1 | 110.1 | Conical | 1134kg | $744$446 | ⬤ No Stock |
| 18" x 9" | 8/165.1 | - | +1 | 125.1 | Conical | 1678kg | $744$446 | ⬤ In Stock At External Warehouse |
| 18" x 9" | 8/170 | - | +1 | 125.1 | Conical | 1678kg | $744$446 | ⬤ No Stock |
| 18" x 9" | 8/180 | - | +1 | 124.2 | Conical | 1678kg | $744$446 | ⬤ No Stock |
| 18" x 9" | 5/127 | - | +20 | 71.5 | Conical | 1134kg | $744$446 | ⬤ No Stock |
| 18" x 9" | 6/135 | - | +20 | 87.1 | Conical | 1134kg | $744$446 | ⬤ No Stock |
| 18" x 9" | 5/139.7 | - | +20 | 87.1 | Conical | 1134kg | $667$400 | ⬤ No Stock |
| 18" x 9" | 6/139.7 | - | +20 | 106.1 | Conical | 1134kg | $744$446 | ⬤ In Stock At External Warehouse |
| 18" x 9" | 5/150 | - | +20 | 110.1 | Conical | 1134kg | $744$446 | ⬤ In Stock At External Warehouse |
| 18" x 9" | 8/165.1 | - | +20 | 125.1 | Conical | 1678kg | $744$446 | ⬤ In Stock At External Warehouse |
| 18" x 9" | 8/170 | - | +20 | 125.1 | Conical | 1678kg | $744$446 | ⬤ In Stock At External Warehouse |
| 18" x 9" | 8/180 | - | +20 | 124.2 | Conical | 1678kg | $744$446 | ⬤ In Stock At External Warehouse |
| 20" | ||||||||
| 20" x 9" | 5/127 | - | +1 | 71.5 | Conical | 1134kg | $819$491 | ⬤ In Stock At External Warehouse |
| 20" x 9" | 6/135 | - | +1 | 87.1 | Conical | 1134kg | $819$491 | ⬤ No Stock |
| 20" x 9" | 6/139.7 | - | +1 | 106.1 | Conical | 1134kg | $819$491 | ⬤ No Stock |
| 20" x 9" | 5/150 | - | +1 | 110.1 | Conical | 1134kg | $819$491 | ⬤ No Stock |
| 20" x 9" | 8/165.1 | - | +1 | 125.1 | Conical | 1678kg | $819$491 | ⬤ No Stock |
| 20" x 9" | 8/170 | - | +1 | 125.1 | Conical | 1678kg | $819$491 | ⬤ In Stock At External Warehouse |
| 20" x 9" | 8/180 | - | +1 | 124.2 | Conical | 1678kg | $819$491 | ⬤ No Stock |
| 20" x 9" | 5/127 | - | +20 | 71.5 | Conical | 1134kg | $819$491 | ⬤ No Stock |
| 20" x 9" | 6/135 | - | +20 | 87.1 | Conical | 1134kg | $819$491 | ⬤ No Stock |
| 20" x 9" | 5/139.7 | - | +20 | 78.1 | Conical | 1134kg | $819$491 | ⬤ In Stock At External Warehouse |
| 20" x 9" | 6/139.7 | - | +20 | 106.1 | Conical | 1134kg | $819$491 | ⬤ In Stock At External Warehouse |
| 20" x 9" | 5/150 | - | +20 | 110.1 | Conical | 1134kg | $819$491 | ⬤ In Stock At External Warehouse |
| 20" x 9" | 8/165.1 | - | +20 | 125.1 | Conical | 1678kg | $819$491 | ⬤ In Stock At External Warehouse |
| 20" x 9" | 8/170 | - | +20 | 125.1 | Conical | 1678kg | $819$491 | ⬤ No Stock |
| 20" x 9" | 8/180 | - | +20 | 124.2 | Conical | 1678kg | $819$491 | ⬤ In Stock At External Warehouse |
| 20" x 10" | 5/127 | - | -18 | 71.5 | Conical | 1134kg | $947$568 | ⬤ No Stock |
| 20" x 10" | 6/135 | - | -18 | 87.1 | Conical | 1134kg | $947$568 | ⬤ No Stock |
| 20" x 10" | 6/139.7 | - | -18 | 106.1 | Conical | 1134kg | $947$568 | ⬤ No Stock |
| 20" x 10" | 8/165.1 | - | -18 | 125.1 | Conical | 1678kg | $947$568 | ⬤ No Stock |
| 20" x 10" | 8/170 | - | -18 | 125.1 | Conical | 1678kg | $947$568 | ⬤ No Stock |
| 20" x 10" | 8/180 | - | -18 | 124.2 | Conical | 1678kg | $947$568 | ⬤ No Stock |
Additional information
Introducing the Fuel Offroad Covert Matte Black D694 Wheel—a true blend of style and performance that redefines your vehicle's appearance and handling. Elevate your ride with this exceptional wheel, featuring a sleek matte black finish that exudes a sense of modern sophistication and rugged charm.
Crafted with precision and meticulous attention to detail, the Fuel Offroad Covert wheel is more than just an aesthetic upgrade; it's a statement of high-performance capability. The matte black finish not only adds a touch of boldness to your vehicle but also complements a wide range of makes and models, seamlessly integrating with your car's overall design.
Constructed from top-tier materials, the Fuel Offroad Covert wheel is built to endure the challenges of the road. Whether you're navigating city streets or conquering off-road terrain, this wheel is engineered to provide reliable performance and long-lasting durability.
The Covert wheel's distinctive design isn't just for looks; it's optimized for superior handling and control. Carefully placed spokes contribute to optimal weight distribution, ensuring a smooth and responsive driving experience. Upgrade your vehicle with the Fuel Offroad Covert Matte Black D694 Wheel and experience the perfect fusion of style and functionality.
Transform your ride into a true reflection of your personality with the Fuel Offroad Covert Wheel, where sleek aesthetics seamlessly meet rugged performance. Elevate your driving experience, turn heads on the road, and set a new standard for automotive excellence. Secure your set today and embark on a journey marked by style, performance, and unmatched quality.

