Niche ESSEN Wheel

Niche Logo

✅ Free shipping frenzy ✈️* Metro areas QLD, NSW, VIC, SA & ACT

Wheel Details

Available Sizes




Backorder

Low stock may be subject to a 0-18 week backorder


Tick

When in stock: Dispatch 1-3 working days

Arrives in 2-7+ working days

Wheel

Fitting and balancing will incur a $30 fee per corner


Full Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper Load Rating Price
18"
18" x 8" 5/100 - +40 66.06 Conical 725kg $305
18" x 8" 5/114.3 - +40 72.56 Conical 725kg $305
18" x 8" 5/120 - +40 72.56 Conical 725kg $305
18" x 8" 5/112 - +42 66.56 Conical 725kg $305
19"
19" x 8.5" 5/112 - +35 66.56 Conical 725kg $332
19" x 8.5" 5/114.3 - +35 72.56 Conical 725kg $332
19" x 8.5" 5/120 - +35 72.56 Conical 725kg $332
19" x 8.5" 5/108 - +42 63.4 Conical 725kg Contact for best price
19" x 8.5" 5/112 - +42 66.56 Conical 725kg $342.95
19" x 8.5" 5/112 - +42 66.56 Conical 725kg $332
19" x 8.5" 5/130 - +48 71.5 Conical 725kg Contact for best price
19" x 8.5" 5/130 - +48 71.6 Conical 725kg $332
19" x 10" 5/114.3 - +40 72.56 Conical 725kg $332
19" x 10" 5/120 - +40 72.56 Conical 725kg Contact for best price
19" x 10" 5/130 - +48 71.5 Conical 725kg Contact for best price
19" x 10" 5/130 - +48 71.6 Conical 725kg $332
20"
20" x 9" 5/112 - +25 66.56 Conical 907kg $386.07
20" x 9" 5/112 - +25 66.56 Conical 861kg $376
20" x 9" 5/114.3 - +35 72.56 Conical 907kg $376
20" x 9" 5/120 - +35 72.56 Conical 907kg $376
20" x 9" 5/120 - +35 74.1 Conical 907kg $376
20" x 9" 5/108 - +38 63.4 Conical 907kg $376
20" x 9" 5/112 - +38 66.56 Conical 861kg $376
20" x 10" 5/112 - +40 66.56 Conical 861kg $382
20" x 10" 5/114.3 - +40 72.56 Conical 907kg $382
20" x 10" 5/120 - +40 74.1 Conical 907kg $382
20" x 10.5" 5/112 - +27 66.56 Conical 861kg Contact for best price
20" x 10.5" 5/112 - +27 66.56 Conical 861kg $382
20" x 10.5" 5/120 - +35 74.1 Conical 861kg $382
21"
21" x 9" 5/120 - +35 72.56 Conical 907kg $413
21" x 9" 5/112 - +38 66.56 Conical 907kg Contact for best price
21" x 9" 5/130 - +45 71.5 Conical 907kg Contact for best price
21" x 9" 5/130 - +45 71.6 Conical 907kg $413
21" x 10.5" 5/120 - +35 72.56 Conical 907kg $370
21" x 10.5" 5/130 - +45 71.5 Conical 907kg Contact for best price
21" x 10.5" 5/130 - +45 71.6 Conical 907kg $422
Added Tyre Added Wheel Added Package Added Accessories