FUEL OFFROAD - MAVERICK 1-PIECE Wheel
CHROME PLATED

FUEL OFFROAD Logo

✅ Free shipping frenzy ✈️* Metro areas WA, TAS, QLD, NSW, VIC, SA & ACT

Wheel Details - Available Sizes

⬤ In Stock
These items are ready to roll and will be dispatched within 1-3 business days. If there are any issues, we will contact you.
⬤ In Stock At External Warehouse
These items are in stock at an external location. Please note: this may occur additional freight charges. We will be in touch if additional freight charges are applicable.
⬤ No Stock
These items are currently unavailable, although they can be backordered. Please note backorders can take up to 22 weeks to fulfil, or can have no ETA. If an order is placed, we will automatically put the items on backorder. If a backorder cannot be placed we will contact you.
⬤ Low Stock
Low Stock may be subject to back order. We will contact you if back order is needed. Please contact us to confirm stock levels.

Fitments

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper Load Rating Price Stock
17"
17" x 6.5" 8/165.1 - -178 125.1 Conical 1134kg $742$529 No Stock
17" x 6.5" 8/200 - -178 142 Conical 1134kg $742$529 No Stock
17" x 6.5" 8/210 - -178 154.3 Conical 1134kg $742$529 No Stock
17" x 6.5" 8/165.1 - -140 125.1 Conical 1134kg $742$529 No Stock
17" x 6.5" 8/200 - -140 142 Conical 1134kg $742$529 No Stock
17" x 6.5" 8/210 - -140 154.3 Conical 1134kg $742$529 No Stock
17" x 6.5" 8/165.1 - +116 125.1 Conical 1361kg $742$529 No Stock
17" x 6.5" 8/200 - +116 142 Conical 1361kg $742$529 No Stock
17" x 6.5" 8/210 - +116 154.3 Conical 1361kg $742$529 No Stock
17" x 9" 6/135 6/139.7 -12 106.1 Conical 1134kg $502$367 No Stock
17" x 9" 8/165.1 - -12 125.1 Conical 1587kg $502$367 No Stock
17" x 9" 6/135 6/139.7 +1 106.1 Conical 1134kg $502$367 No Stock
17" x 9" 8/165.1 - +1 125.1 Conical 1587kg $502$367 No Stock
17" x 9" 6/135 6/139.7 +20 106.1 Conical 1134kg $502$367 No Stock
18"
18" x 9" 6/135 6/139.7 -13 106.1 Conical 1134kg $575$417 No Stock
18" x 9" 8/165.1 - -12 125.1 Conical 1678kg $575$417 No Stock
18" x 9" 6/135 6/139.7 +1 106.1 Conical 1134kg $575$417 No Stock
18" x 9" 8/165.1 - +1 125.1 Conical 1678kg $575$417 No Stock
18" x 9" 8/170 - +1 125.1 Conical 1678kg $575$417 No Stock
18" x 9" 6/135 6/139.7 +13 106.1 Conical 1134kg $575$417 No Stock
18" x 9" 6/120 6/139.7 +19 78.1 Conical 1134kg $575$417 No Stock
18" x 9" 6/135 6/139.7 +20 106.1 Conical 1134kg $575$417 No Stock
18" x 9" 8/170 - +20 125.1 Conical 1678kg $575$417 No Stock
18" x 9" 8/180 - +20 125.1 Conical 1678kg $575$417 In Stock At External Warehouse
20"
20" x 8.25" 8/165.1 - -265 121.5 Conical 1134kg $935$658 No Stock
20" x 8.25" 8/210 - -246 154.3 Conical 1134kg $935$658 No Stock
20" x 8.25" 8/165.1 - -240 121.5 Conical 1134kg $935$658 No Stock
20" x 8.25" 8/200 - -227 142 Conical 1134kg $935$658 No Stock
20" x 8.25" 8/210 - -221 154.3 Conical 1134kg $935$658 No Stock
20" x 8.25" 8/165.1 - -215 121.5 Conical 1134kg $935$658 No Stock
20" x 8.25" 10/225 - -202 170.1 Conical 1134kg $935$658 No Stock
20" x 8.25" 8/200 - -201 142 Conical 1134kg $935$658 No Stock
20" x 8.25" 8/210 - -195 154.3 Conical 1134kg $935$658 No Stock
20" x 8.25" 8/200 - -176 142 Conical 1134kg $935$658 No Stock
20" x 8.25" 10/225 - +105 170.1 Conical 1361kg $935$658 No Stock
20" x 8.25" 8/165.1 - +122 121.5 Conical 1361kg $935$658 No Stock
20" x 8.25" 8/200 - +122 142 Conical 1361kg $935$658 No Stock
20" x 8.25" 8/210 - +122 154.3 Conical 1361kg $935$658 No Stock
20" x 9" 6/135 6/139.7 +1 106.1 Conical 1134kg $636$458 No Stock
20" x 9" 5/139.7 5/150 +1 110.1 Conical 1134kg $636$458 No Stock
20" x 9" 8/165.1 - +1 125.1 Conical 1678kg $636$458 No Stock
20" x 9" 8/170 - +1 125.1 Conical 1678kg $636$458 No Stock
20" x 9" 8/180 - +1 125.1 Conical 1678kg $636$458 No Stock
20" x 9" 6/120 6/139.7 +19 78.1 Conical 1134kg $636$458 No Stock
20" x 9" 6/135 6/139.7 +20 106.1 Conical 1134kg $636$458 No Stock
20" x 9" 5/139.7 5/150 +20 110.1 Conical 1134kg $636$458 No Stock
20" x 9" 8/165.1 - +20 125.1 Conical 1678kg $636$458 No Stock
20" x 9" 8/170 - +20 125.1 Conical 1678kg $636$458 In Stock At External Warehouse
20" x 9" 8/180 - +20 125.1 Conical 1678kg $636$458 No Stock
20" x 10" 6/135 6/139.7 -24 106.1 Conical 1134kg $673$483 No Stock
20" x 10" 5/114.3 5/127 -18 78.1 Conical 1134kg $673$483 No Stock
20" x 10" 6/135 6/139.7 -18 106.1 Conical 1134kg $673$483 No Stock
20" x 10" 5/139.7 5/150 -18 110.1 Conical 1134kg $673$483 No Stock
20" x 10" 8/165.1 - -18 125.1 Conical 1678kg $673$483 No Stock
20" x 10" 8/170 - -18 125.1 Conical 1678kg $673$483 In Stock At External Warehouse
20" x 10" 8/180 - -18 125.1 Conical 1678kg $673$483 No Stock
20" x 12" 6/135 6/139.7 -44 106.1 Conical 1134kg $785$557 No Stock
20" x 12" 5/139.7 5/150 -44 110.1 Conical 1134kg $785$557 No Stock
20" x 12" 8/165.1 - -44 125.1 Conical 1678kg $785$557 No Stock
20" x 12" 8/170 - -44 125.1 Conical 1678kg $785$557 No Stock
20" x 12" 8/180 - -44 125.1 Conical 1678kg $785$557 No Stock
20" x 14" 6/135 6/139.7 -76 106.1 Conical 1134kg Contact for best price No Stock
22"
22" x 9.5" 6/135 6/139.7 +20 106.1 Conical 1134kg $835$591 No Stock
22" x 10" 6/135 6/139.7 -24 106.1 Conical 1134kg $912$642 No Stock
22" x 10" 8/170 - -24 125.1 Conical 1678kg $912$642 No Stock
22" x 10" 6/135 6/139.7 +10 106.1 Conical 1134kg $912$642 No Stock
22" x 10" 8/170 - +10 125.1 Conical 1678kg $912$642 No Stock
22" x 12" 6/135 6/139.7 -45 106.1 Conical 1134kg $964$678 No Stock
22" x 12" 5/139.7 5/150 -44 110.1 Conical 1134kg Contact for best price No Stock
22" x 12" 8/170 - -44 125.1 Conical 1678kg Contact for best price No Stock
24"
24" x 14" 6/135 6/139.7 -75 106.1 Conical 1134kg Contact for best price No Stock
24" x 14" 8/165.1 - -75 125.1 Conical 1678kg Contact for best price No Stock
24" x 14" 8/170 - -75 125.1 Conical 1678kg Contact for best price No Stock
Added Tyre Added Wheel Added Package Added Accessories